| Field | Scottsdale |
|---|---|
| Golf ⓘ | 9 |
| Outdoor ⓘ | 8 |
| Healthcare ⓘ | 8 |
| Airport ⓘ | 8.5 |
| Climate ⓘ | 7 |
| Safety ⓘ | 5 |
| Natural Hazard Safety ⓘ | 6 |
| Air Quality ⓘ | 5.5 |
| Community character ⓘ | 9 † |
| Restaurant / Bar Scene ⓘ | 9.2 |
| Overall (weighted) | 75.2 |
| Community tier | Year-round |
| Region | AZ |
| Home type | 2,500–3,500 sq ft ranch or single-story estate |
| Lot size | 0.15–0.35 ac (golf/HOA-friendly) |
| Top community | Ancala, Desert Mountain, McCormick Ranch, Gainey Ranch, Silverleaf |
| Airport | PHX - 25 min (major hub) |
| Healthcare | Scottsdale Health Care; serious care = Phoenix tertiary centers |
| Climate | Hot desert; 73.3°F avg temp; 8.73" rain; best outdoors Nov-Apr |
| Best season | November - April |
| Key watch | Summer heat; wildfire-smoke episodes; HOA and club dues |
| Budget | — |
| Dual-ownership planning | |
| Domicile candidate | — |
| Days per year planned | — |
| Annual property insurance | — |
| HOA / community dues (mo) | — |
| Carrying costs total (mo) | — |
| Tax profile | |
| State income tax rate | 2.50% top rate · TY2026 |
| Top marginal rate, not what you would pay. In a graduated state your first dollars are taxed at lower rates, and most states exempt some retirement income outright — see each city’s Effective tax burden panel. Where no tax year is shown, the state’s revenue department states the rate without stating which year it applies to. | |
| Property tax | Lower |
| Property tax: tier only. Rates are set by your county, city, and school district, and they vary more within a state than the state averages vary between states. For the states you are comparing here, property tax is unlikely to be the deciding factor. We do not model senior or homestead exemptions. Most states reduce property tax for owners over 65, sometimes substantially, and some freeze the assessed value. Your actual bill is therefore likely to be lower than any figure shown here. | |
| Long-form planning notes | |
| Climate trajectory | — |
| Luxury market liquidity | — |
| Political lean | — |
| University / intellectual | — |
| Noise & light | — |
|
Best for (AI-generated)
|
|
| Best for |
—
|
| Latest research |
Scottsdale is a high-amenity, warm-weather retirement market with strong healthcare access, an active golf lifestyle, and a premium cost structure.
September 2026
|