Find Your Bearing Start free trial

Ann Arbor + Naples

A sample snowbird pairing, picked from the same matching logic every account gets: two real, already-researched cities that complement each other's strengths. The costs below are computed live, not hardcoded.

Year-one cost

Ann Arbor
$13,208/yr
Property tax: Middle tier (1.0% to 1.6% of home value, statewide average)
+
Naples
$22,891/yr
Property tax: Lower tier (below 1.0% of home value, statewide average)
=
Combined year-one
$36,099/yr
Senior and homestead exemptions are not modelled, so an actual property tax bill is likely to be lower.

Ownership plan

This sample keeps both homes year-round (dual ownership) for the whole horizon. Every account can set its own year-by-year plan — sell one home partway through, switch which city is primary, and watch the cost table update.

2026
Dual
2027
Dual
2028
Dual
2029
Dual
2030
Dual
2031
Dual
2032
Dual
2033
Dual
2034
Dual
2035
Dual
2036
Dual
2037
Dual
2038
Dual
2039
Dual
2040
Dual

Sign up to build your own ownership plan for any pairing of your own cities.

Year-by-year

Year Ann Arbor Naples Healthcare Travel Mode Combined Cumulative
2026 $13,208 $22,891 $16,000 $4,500 dual $56,599 $56,599
2027 $13,605 $23,578 $16,880 $4,635 dual $58,697 $115,297
2028 $14,013 $24,285 $17,808 $4,774 dual $60,880 $176,177
2029 $14,433 $25,014 $18,788 $4,917 dual $63,152 $239,329
2030 $14,866 $25,764 $19,821 $5,065 dual $65,516 $304,845
2031 $15,312 $26,537 $20,911 $5,217 dual $67,977 $372,822
2032 $15,771 $27,333 $22,061 $5,373 dual $70,539 $443,362
2033 $16,245 $28,153 $23,275 $5,534 dual $73,207 $516,568
2034 $16,732 $28,998 $24,555 $5,700 dual $75,985 $592,554
2035 $17,234 $29,868 $25,906 $5,871 dual $78,878 $671,432
2036 $17,751 $30,764 $27,330 $6,048 dual $81,892 $753,325
2037 $18,283 $31,686 $28,833 $6,229 dual $85,033 $838,357
2038 $18,832 $32,637 $30,419 $6,416 dual $88,304 $926,661
2039 $19,397 $33,616 $32,092 $6,608 dual $91,714 $1,018,375
2040 $19,979 $34,625 $33,857 $6,807 dual $95,268 $1,113,643
Horizon total $1,113,643