Find Your Bearing Start free trial

Tampa + Traverse City

A sample snowbird pairing, picked from the same matching logic every account gets: two real, already-researched cities that complement each other's strengths. The costs below are computed live, not hardcoded.

Year-one cost

Tampa
$4,270/yr
Property tax: Lower tier (below 1.0% of home value, statewide average)
+
Traverse City
$6,256/yr
Property tax: Middle tier (1.0% to 1.6% of home value, statewide average)
=
Combined year-one
$10,527/yr
Senior and homestead exemptions are not modelled, so an actual property tax bill is likely to be lower.

Ownership plan

This sample keeps both homes year-round (dual ownership) for the whole horizon. Every account can set its own year-by-year plan — sell one home partway through, switch which city is primary, and watch the cost table update.

2026
Dual
2027
Dual
2028
Dual
2029
Dual
2030
Dual
2031
Dual
2032
Dual
2033
Dual
2034
Dual
2035
Dual
2036
Dual
2037
Dual
2038
Dual
2039
Dual
2040
Dual

Sign up to build your own ownership plan for any pairing of your own cities.

Year-by-year

Year Tampa Traverse City Healthcare Travel Mode Combined Cumulative
2026 $4,270 $6,256 $16,000 $4,500 dual $31,027 $31,027
2027 $4,399 $6,444 $16,880 $4,635 dual $32,357 $63,384
2028 $4,531 $6,637 $17,808 $4,774 dual $33,750 $97,134
2029 $4,666 $6,836 $18,788 $4,917 dual $35,208 $132,342
2030 $4,806 $7,041 $19,821 $5,065 dual $36,734 $169,076
2031 $4,951 $7,253 $20,911 $5,217 dual $38,331 $207,407
2032 $5,099 $7,470 $22,061 $5,373 dual $40,004 $247,411
2033 $5,252 $7,694 $23,275 $5,534 dual $41,756 $289,167
2034 $5,410 $7,925 $24,555 $5,700 dual $43,590 $332,757
2035 $5,572 $8,163 $25,906 $5,871 dual $45,512 $378,269
2036 $5,739 $8,408 $27,330 $6,048 dual $47,525 $425,794
2037 $5,911 $8,660 $28,833 $6,229 dual $49,634 $475,428
2038 $6,089 $8,920 $30,419 $6,416 dual $51,844 $527,271
2039 $6,271 $9,187 $32,092 $6,608 dual $54,159 $581,431
2040 $6,459 $9,463 $33,857 $6,807 dual $56,587 $638,017
Horizon total $638,017